| Value | Meaning |
|---|---|
| id | < Identity. |
| add | < add (mi1o) |
| sub | < subtract (mi1o) |
| neg | < negation (1i1o) |
| mul | < multiply (mimo) |
| div | < divide (mi1o) |
| pow | < power (2i1o) |
| inv | < inverse (1i1o) |
| sin | < sine (1i1o) |
| cos | < cosine (1i1o) |
| tan | < tangens (1i1o) |
| csc | < 1/sin(a) |
| cot | < cotangens (1i1o) |
| sec | < 1/cos(a) |
| acos | < arcus cosine (1i1o) |
| asin | < arcus sine (1i1o) |
| atan | < arcus tanges (1t2i1o) |
| acot | < arcus cotangens (1i1o) |
| acsc | < arcus css (1i1o) |
| cosh | |
| sinh | |
| tanh | |
| coth | |
| csch | |
| acosh | |
| asinh | |
| atanh | |
| acoth | |
| acsch | |
| identity | < identity (copy) (1imo) |
| interleave | < interleave (1imo) |
| flip | < flip (1i1o) |
| mirror | < mirror (1i1o) |
| shuffle | < shuffle (1i1o) |
| ramp | < linear ramp (2imo) |
| zeros | < zeros (0imo) |
| ones | < ones (0imo) |
| rand | < ranodm (0imo) |
| eq | < equality (mi1o) |
| neq | < non-equality (mi1o) |
| lt | < less-than (2i1o) |
| lte | < less-than or equal (2i1o) |
| gt | < greater-than (2i1o) |
| gte | < greater-than or equal (2i1o) |
| all | < all (non-zero) (mi1o) |
| any | < any (non-zero) (mi1o) |
| none | < none (zero) (mi1o) |
Obselete.